| JULY | |
| 331st | Children & Youth Day |
| AUGUST | |
| 14th | Voices of Zion & Hospitality Bake Sale |
| 20th | Rummage Sale |
| 21st | Church Musical |
| 24th - 26th | Youth Crusade |
| 28th | Usher Dept. Rally |
| SEPTEMBER | |
| All Month | Pounds |
| 9th - 11th | Women's Conference |
| 11th | Annual Women's Day |
| 11th | Redeemed Daughters of Zion |
| 17th | Utility Club Banquet |
| 25th | Family & Friends |
| OCTOBER | |
| 9th | Angels of Mercy |
| 16th | Annual Pastor Appreciation |
| 22nd | Fashion Show |
| 23rd | Hospitality Bake Sale |
| NOVEMBER | |
| 13th | Annual Men's Day - Brothers of Excellence |
| 20th | Usher Dept. Rally |
| DECEMBER | |
| 11th | Daughters of Charity |
| 31st | Watch Service |